Rolling bonuses will be counted from November 2021. Bonus payment will start in December.
Rolling bonus
A rolling bonus is cash that is returned when you bet.
The rank at the time of registration will be “Bronze”, and the rank will be promoted or demoted according to the monthly usage status.
Rolling bonus calculation method
Bet amount for each currency x Rolling rate% * If the stake is returned, it will not be eligible for the rolling bonus.
Promotion / demotion period
Depending on the usage record of the current month, promotion / demotion will be carried out from the 1st to the 3rd of the following month.
Get a rolling bonus
When you get the rolling bonus, we will process the presentation from the operation from the 1st to the 3rd of the following month.
Loyalty rank list
The calculated rolling bonus amount will be converted into USDT and presented.
Rank | Monthly points earned | Rolling rate% | Monthly rolling bonus limit |
bronze | ― | 0.10% | ¥600,000 |
Silver | 1,000 | 0.15% | ¥900,000 |
gold | 2,000 | 0.20% | ¥900,000 |
platinum | 3,000 | 0.25% | ¥1,200,000 |
sapphire | 4,000 | 0.30% | ¥1,200,000 |
Ruby | 5,000 | 0.50% | ¥1,500,000 |
diamond | 25,000 | 0.60% | ¥1,500,000 |
premium | 50,000 | 0.70% | ¥1,500,000 |
How to earn points
Points will be totaled at the rate at the end of the month for each currency.
「Monthly deposit points」
Monthly deposit amount | Earned points |
¥20,000 | 500 |
¥40,000 | 1,000 |
¥60,000 | 1,500 |
¥80,000 | 2,000 |
¥100,000 | 2,500 |
¥500,000 | 5,000 |
¥1,000,000 | 25,000 |
「Monthly BET amount points」
Monthly BET amount | Earned points |
¥200,000 | 500 |
¥400,000 | 1,000 |
¥600,000 | 1,500 |
¥800,000 | 2,000 |
¥1,000,000 | 2,500 |
¥5,000,000 | 5,000 |
¥10,000,000 | 25,000 |
Notes
・ Normal terms of use apply.
・ It may be changed, postponed or canceled without notice.